5738 Meadows Del Mar, San Diego, CA 92130 (MLS # 180019276)
|
Newly Remodeled, Custom Contemporary Estate in Meadows Del Mar. Desirable floorplan offering master suite on main level, including a guest en-suite / home office. New Gourmet Kitchen with custom walnut cabinetry, quartzite counter tops, dual dishwashers and Thermador SS appliances. Custom built ins, new flooring and all new bathrooms. All new landscaping including an outdoor kitchen, custom trellises, gas heaters, fire pit, and Pebble-tech pool/spa with solar. This is the home we are all looking for!
DAYS ON MARKET | 8 | LAST UPDATED | 4/13/2018 |
---|---|---|---|
TRACT | Meadows Del Mar / Del Mar Mesa | YEAR BUILT | 2001 |
COMMUNITY | CARMEL VALLEY | GARAGE SPACES | 4.0 |
COUNTY | San Diego | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Del Mar Union,San Dieguito Union High |
---|
ADDITIONAL DETAILS | |
AIR | Central Forced Air, Zoned Area(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Maintenance, Gated Community |
APPLIANCES | 6 Burner Stove, Barbecue, Built In Range, Built-In, Dishwasher, Disposal, Double Oven, Freezer, Garage Door Opener, Gas Cooking, Microwave, Pool/Spa/Equipment, Refrigerator, Vacuum/Central |
AREA | CARMEL VALLEY |
CONSTRUCTION | Stucco |
GARAGE | Attached, Yes |
HEAT | Forced Air Unit, Zoned Areas |
HOA DUES | 305; Monthly |
INTERIOR | Bedroom Entry Level, Breakfast Area, Dining Area, Dining Room/Separate, Entry, Family Kitchen, Family Room, Formal Entry, Foyer, Kitchen, Laundry, Library, Living Room, Loft, Master Bathroom, Master Bedroom, MBR Entry Level, Walk-In Closet, Walk-In Pantry |
LOT | 0.48 acre(s) |
LOT DESCRIPTION | Level |
MASTER ON MAIN | Yes |
PARKING | Total Spaces: 6 |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Private,Pool Cover |
SEWER | Sewer Connected |
STORIES | 2 |
STYLE | Mediterranean/Spanish |
SUBDIVISION | Meadows Del Mar / Del Mar Mesa |
UTILITIES | Meter on Property; Sewer Connected; |
VIEW DESCRIPTION | N/K |
WATER | Meter on Property |
ZONING | R1 |

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2018 Sandicor®, Inc.
Properties on this website was last updated as recently as 4/20/18 2:48 PM PDT.
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |
/ | |