5915 Camino de la Costa, La Jolla, CA 92037 (MLS # 180002041)
|
Open the doors and windows on the private balconies and not only view but smell the ocean from this newly remodeled Spanish contemporary style nearly 5000 SF home. With 5 ensuite bedrooms and stunning hardwood floors, travertine, granite and stone throughout, plus pool and backyard barbecue, you can enjoy the elegance and comfort of this home or prepare a gourmet meal for family, friends or entertaining. If you have wanted to live near the beach but not on it, this home is for you.
DAYS ON MARKET | 99 | LAST UPDATED | 4/16/2018 |
---|---|---|---|
TRACT | Lower Hermosa | YEAR BUILT | 2016 |
COMMUNITY | LA JOLLA | GARAGE SPACES | 2.0 |
COUNTY | San Diego | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 27, '18 | $5,385,000 |
---|---|
Mar 27, '18 - Mar 27, '18 | $4,950,000 |
Mar 27, '18 - Apr 13, '18 | $4,995,000 |
Apr 13, '18 - Today | $4,799,000 |
ADDITIONAL DETAILS | |
AIR | Central Forced Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Vacuum/Central |
AREA | LA JOLLA |
CONSTRUCTION | Stucco |
GARAGE | Attached, Yes |
HEAT | Fireplace, Forced Air Unit |
HOA DUES | 0 |
INTERIOR | Bonus Room, Dining Room/Separate, Family Room, Master Retreat, MBR Entry Level, Office |
LOT | 8711 sq ft |
LOT DESCRIPTION | Level |
MASTER ON MAIN | Yes |
PARKING | Total Spaces: 4 |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Lap |
SEWER | Sewer Connected |
STORIES | 3 |
STYLE | Mediterranean/Spanish |
SUBDIVISION | Lower Hermosa |
UTILITIES | Meter on Property; Sewer Connected; |
VIEW | Yes |
VIEW DESCRIPTION | City,Evening Lights,Golf Course,Mountains/Hills,Ocean,Panoramic,Parklike,Valley/Canyon,Panoramic Oce |
WATER | Meter on Property |
ZONING | R-1 |

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2018 Sandicor®, Inc.
Properties on this website was last updated as recently as 4/20/18 9:11 AM PDT.
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |
/ | |